Appendix G
The Ancient Even-Week Year
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
April1 | May | June | ||||||||||||||||||||||
12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
30 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
July | August | September | ||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
30 | ||||||||||||||||||||||||
October | November | December | ||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
30 | ||||||||||||||||||||||||
January | February | March | ||||||||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ? | |||||||
30 | ||||||||||||||||||||||||
1Names of modern months have been used to improve clarity.
The original months would have been named after the signs of the zodiac,
May being Taurus. 2April 1 (no weekday)=Fool's Day. There would have been another day outside of the week every four years, the equivalent of the small joker in the poker deck, though where it fell in the year is unknown at present. The most obvious possibility would have been March 31. |
Two possibilities immediately present themselves. Assuming for the moment that Fools' Day, April 1 (=Aries 1), marked the new year, either this is an idealized calendar that never came into general use from the time of the early Roman Empire when spring was the first season of the year, or March 25 (=Pisces 25) marked the winter solstice and winter was the first season of the year. The latter possibility would place the origin of this calendar approximately one neros cycle (600 years) before the beginning of what Tilak called the Pre-Orion Era or Golden Age that began in the late 7th millennium BC not long before the construction of the Bosnian pyramids.
Precession of the Winter Solstice
Zodiac Sign |
Equivalent Month1 |
Approximate Years2 |
Direction of the Precession |
latest | |||
Scorpio | November | 1757–3917 | ▲ |
Sagittarius | December | 404 BC–1757 AD | | |
Capricorn | January | 2564–404 BC | | |
Aquarius | February | 4724–2564 | | |
Pisces | March | 6884–4724 | | |
Aries | April | 9044–6884 | | |
Taurus | May | 11204–9044 | | |
Gemini | June | | | |
Cancer | July | | | |
Leo | August | | | |
Virgo | September | | | |
Libra | October | | | |
earliest | |||
1As
of 44 BC. 2These assume evenly spaced zodiac signs and not an attempt to align them with the actual constellations in the sky. If they did in fact align the months with the constellations in the sky, this would drive the invention of the even-week year back to the Erdalen Event in 7450 BC. |