Appendix B
Alignment of Diodorus with Eratosthenes, Herodotus, and Manetho
Comparison of
the Library of History of Diodorus with the Histories of
Herodotus,
the Chronography
of Eratosthenes, and with Manetho
# | Eratosthenes | Order.* Herodotus | Order.* Diodorus | Manetho | # |
1st & 2nd Dynasties | |||||
1 | Mines | 1. Min | 1. Menas | Menes | 1 |
2 | Athothes | Athothis | 2 | ||
3 | Athothes | Kenkenes | 3 | ||
4 | Diabies | Ouenephes | 4 | ||
5 | Pemphos | Ousaphaidos | 5 | ||
6 | Tœgar Amachus Momchiri | Miebidos | 6 | ||
7 | Stœchus | Semempses | 7 | ||
8 | Gosormies | Bienekhes | 8 | ||
9 | Mares | Boethos | 9 | ||
10 | Anoÿphes | Kaiekhos | 10 | ||
4th Dynasty | |||||
11 | Sirius | 2. Busiris I | Soris | 27 | |
12 | Chnubus Gneurus | 9. Cheops | 17. Chemmis | Souphis | 28 |
10. Chephren | 18. Cephren | Souphis | 29 | ||
— | — | 11. Mycerinus | 19. Mycerinus | Menkheres | 30 |
13 | Ranosis | 12. Rhodopis† | 20. Rhodopis† | Rhatoises | 31 |
14 | Biuris | 3. Busiris II | Bikheris | 32 | |
15 | Saophis Komastes | Seberkheres | 33 | ||
16 | Sensaophis | Thamphthis | 34 | ||
6th Dynasty | |||||
17 | Moscheris Heliodotus | Othoes | 35 | ||
18 | Musthis | Methousouphis | 37 | ||
19 | Pammus Archondes | Phios | 36 | ||
20 | Apaphus | Phiops | 38 | ||
21 | Acheskus Okaras | 2. Brother of Nitocris | Menthesouphis | 39 | |
22 | Nitokris | 3. Nitocris | Nitokris | 40 | |
10th Dynasty | |||||
23 | Myrtæus Ammonodotus | "19 (9?) Kings" | |||
24 | Thyosimares, Crataios | ||||
25 | Thinillus | ||||
26 | Semphrucrates | ||||
27 | Chuther Taurus | ||||
28 | Meures Philoscorus | ||||
29 | Chomœphtha, Cosmus Philephæstus | ||||
30 | Ancunius Ochy | ||||
31 | Penteathyris | ||||
12th Dynasty | |||||
32 | Stamenemes | Ammenemes | |||
33 | Sistosichermes | Sesonkhosis | |||
34 | Maris | Ammenemes | |||
35 | Siphoas | Sesostris | |||
36 | (not named) | 4. Moeris | 8. Moeris/13. Mendes | Lamares | |
37 | Phruron=Nilus | 6. Pheros | 6. Nilus/16. Nileus | Ameres | |
38 | Amuthantæus | Ammenemes | |||
Skemiophris | |||||
18th Dynasty | |||||
11. Amasis I | Amosis I | ||||
12. Actisanes | Khenkheres? | ||||
5. Uchoreus | Akherres | ||||
19th Dynasty | |||||
4. Ozymandias/ 7. Egyptus |
Ramesses II | ||||
5. Sesostris | 9. Sesoösis | Sethos II | |||
7. Proteus | 14. Cetes=Proteus | ||||
20th Dynasty | |||||
8. Rhampsinitus |
10. Unnamed/ 15. Remphis |
"12 Kings" | |||
23rd Dynasty? | |||||
13. Asychis | Osorkho? | ||||
14. Anysis | — | ||||
24th Dynasty | |||||
21. Tnephachthus | — | ||||
22. Bocchoris | Bokhkhoris | ||||
25th Dynasty (Ethiopian) | |||||
23. Sabaco | Sabakon | ||||
15. Sethos | Tarkos | ||||
26th Dynasty | |||||
24. Psammetichus |
Psammouthis/ Psammetikhos |
||||
26. Apries | Ouaphris | ||||
25. Amasis II | Amosis II | ||||
*This is the order that these kings are mentioned by the authors, not necessarily the order they were given by the Egyptian priests. †Identified as a courtesan of Amasis by Herodotus, who notes the common belief that she was the courtesan of Mycerinus, a belief held by Diodorus. The position of her mention in both chronologies would suggest a confusion between Rhodopis and the Rhatoises of Manetho. |